Expo schedule

Seattle Bicycle Expo
Presented by Raleigh USA
Smith Cove Cruise Terminal 91
Saturday March 10 & Sunday March 11, 2012
$10.00 per day or $12 for weekend pass: (Ages 15 & under are free)
Saturday Schedule:
time | Raleigh Stage (downstairs) | Performance Arena (downstairs) | REI Main stage (upstairs) |
|---|---|---|---|
| 9:00 | |||
| 9:15 | |||
| 9:30 | 9:30 a.m. - 10:45 a.m. | ||
| 9:45 | |||
| 10:00 | 10:00 a.m. - 11:00 a.m. | ||
| 10:15 | |||
| 10:30 | |||
| 10:45 | Healthy Foods Demo 10:45 a.m. - 11:45 a.m. | ||
| 11:00 | 11:00 a.m. - 11:25 a.m. | Bike Maintenance 11:05 a.m. - 12:05 p.m. | |
| 11:15 | |||
| 11:30 | |||
| 11:45 | Laurelhurst School Unicycle 11:45 p.m. - 12:05 p.m. | ||
| NOON | On Bicycles 12:10 p.m. - 1:05 p.m. | A Unicycle Built for Two 12:05 p.m. - 12:20 p.m. | |
| 12:15 | Team 7-Eleven 12:15 p.m. - 1:10 p.m. | ||
| 12:30 | |||
| 12:45 | |||
| 1:00 | Ride & Glide BMX Stunt Show | ||
| 1:15 | |||
| 1:30 | 1:25 p.m. - 2:20 p.m. | ||
| 1:45 | Argyle Armada 1:45 p.m. - 2:35 p.m. | Kids Mountain Bike Challenge Course 1:45 p.m. - 2:45 p.m. | |
| 2:00 | |||
| 2:15 | |||
| 2:30 | 2:30 p.m. - 3:25 p.m. | ||
| 2:45 | |||
| 3:00 | Laurelhurst Unicycle Team 3:00 p.m. - 3:15 p.m. | ||
| 3:15 | |||
| 3:30 | Master Framebuilder 3:30 p.m. - 4:30 p.m. | A Unicycle Built for Two Nick Hayden and Wendy Allen 3:20 p.m. - 3:30 p.m. | |
| 3:45 | Mountain Bike 3:40 p.m. - 4:40 p.m. | Neighborly Bike Love 3:40 p.m. - 4:40 p.m. | |
| 4:00 | |||
| 4:15 | |||
| 4:30 | |||
| 4:45 | |||
| 5:00 | 4:55 p.m. - 5:15 p.m. | ||
| 5:15 | |||
| 5:30 | |||
| 5:45 | |||
| 6:00 | 6:00 p.m: DOORS CLOSE | ||
Sunday Schedule:
| time | Raleigh Stage (downstairs) | Performance Arena (downstairs) | REI Main stage (upstairs) |
|---|---|---|---|
| 10:00 | |||
| 10:15 | |||
| 10:30 | 10:30 a.m. - 11:45 a.m. | ||
| 11:00 | Bike Maintenance 11:00 a.m. - 12:00 p.m. | ||
| 11:15 | 5 Keys to Riding 11:20 a.m. - 12:00 p.m. | ||
| 11:30 | |||
| 11:45 | |||
| NOON | 12:00 p.m. - 12:25 p.m. | ||
| 12:15 | 12:10 p.m. - 1:10 p.m. | ||
| 12:30 | |||
| 12:45 | A Unicycle Built for Two | ||
| 1:00 | Team 7-Eleven 1:00 p.m. - 1:55 p.m. | ||
| 1:15 | |||
| 1:30 | AFM: Advanced Focus | ||
| 1:45 | 1:55 p.m. - 2:20 p.m. | ||
| 2:00 | |||
| 2:15 | 2:10 p.m. - 2:55 p.m. | ||
| 2:30 | Mountain Bike 2:30 p.m. - 3:30 p.m. | Great Bike Journeys 2:25 p.m. - 3:10 p.m. | |
| 2:45 | |||
| 3:00 | |||
| 3:15 | |||
| 3:30 | |||
| 3:45 | |||
| 4:00 | 4:00 p.m: DOORS CLOSE | ||




